Montpelier is located in Virginia. Montpelier, Virginia has a population of 7,134. Montpelier is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 30%.
The median household income in Montpelier, Virginia is $89,032. The median household income for the surrounding county is $90,029 compared to the national median of $66,222. The median age of people living in Montpelier is 47.3 years.
The average high temperature in July is 88.09 degrees, with an average low temperature in January of 24.75 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaverdam Elementary School | KG - 05 | 300 | 16 | 23015 |
Colonial Trail Elementary School | PK - 05 | 754 | 19 | 23059 |
David A Kaechele Elementary School | PK - 05 | 500 | 17 | 23059 |
Elmont Elementary School | PK - 05 | 400 | 17 | 23005 |
Gayton Elementary School | PK - 05 | 550 | 17 | 23233 |
Greenwood Elementary School | PK - 05 | 606 | 13 | 23059 |
Henry Clay Elementary | PK - 02 | 375 | 12 | 23005 |
John M Gandy Elementary School | 03 - 05 | 285 | 11 | 23005 |
Nuckols Farm Elementary School | KG - 05 | 600 | 18 | 23233 |
Rivers Edge Elementary School | KG - 05 | 810 | 18 | 23059 |
Shady Grove Elementary School | PK - 05 | 597 | 20 | 23059 |
Short Pump Elementary School | KG - 05 | 600 | 19 | 23233 |
South Anna Elementary School | PK - 05 | 416 | 19 | 23192 |
Twin Hickory Elementary School | KG - 05 | 550 | 19 | 23059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holman Middle School | 06 - 08 | 848 | 20 | 23059 |
Liberty Middle School | 06 - 08 | 1,100 | 20 | 23005 |
Pocahontas Middle School | 06 - 08 | 830 | 21 | 23233 |
Short Pump Middle School | 06 - 08 | 1,100 | 19 | 23059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Run High School | 09 - 12 | 1,848 | 26 | 23059 |
Patrick Henry High School | 09 - 12 | 1,478 | 18 | 23005 |
City | County | |
---|---|---|
Population | 7,134 | 111,820 |
Population Density | 101 | 239 |
Median Age | 47.3 | 43.7 |
People per Household | 2.8 | 2.7 |
Median Household Income | 89,032 | 90,029 |
Average Income per Capita | 46,544 | 40,961 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.