Montpelier is located in Virginia. Montpelier, Virginia has a population of 7,134. Montpelier is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 30%.
The median household income in Montpelier, Virginia is $89,032. The median household income for the surrounding county is $90,029 compared to the national median of $66,222. The median age of people living in Montpelier is 47.3 years.
The average high temperature in July is 88.09 degrees, with an average low temperature in January of 24.75 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaverdam Elementary | PK - 05 | 292 | 13.9 | 23015 |
Colonial Trail Elementary | PK - 05 | 666 | 17.2 | 23059 |
David A. Kaechele Elementary | PK - 05 | 493 | 14.7 | 23059 |
Elmont Elementary | PK - 05 | 395 | 12.3 | 23005 |
Gayton Elementary | PK - 05 | 544 | 16 | 23233 |
Greenwood Elementary | PK - 05 | 600 | 14.1 | 23059 |
Henry Clay Elementary | PK - 02 | 361 | 11.6 | 23005 |
John M. Gandy Elementary | 03 - 05 | 322 | 13.4 | 23005 |
Nuckols Farm Elementary | PK - 05 | 590 | 16.1 | 23233 |
Pemberton Elementary | PK - 05 | 354 | 13.1 | 23233 |
Pinchbeck Elementary | PK - 05 | 522 | 15.8 | 23233 |
Rivers Edge Elementary | PK - 05 | 748 | 18 | 23059 |
Ruby F. Carver Elementary | PK - 05 | 456 | 14.9 | 23233 |
Shady Grove Elementary | PK - 05 | 591 | 15.9 | 23059 |
Short Pump Elementary | PK - 05 | 558 | 17.1 | 23233 |
South Anna Elementary | PK - 05 | 454 | 15.6 | 23192 |
Twin Hickory Elementary | PK - 05 | 547 | 15.6 | 23059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holman Middle | 06 - 08 | 850 | 16.5 | 23059 |
Liberty Middle | 06 - 08 | 911 | 12.4 | 23005 |
Pocahontas Middle | 06 - 08 | 825 | 16.3 | 23233 |
Quioccasin Middle | 06 - 08 | 1,040 | 15.8 | 23233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Run High | 09 - 12 | 2,027 | 19.8 | 23059 |
Patrick Henry High | 09 - 12 | 1,323 | 13.9 | 23005 |
City | County | |
---|---|---|
Population | 7,134 | 111,820 |
Population Density | 101 | 239 |
Median Age | 47.3 | 43.7 |
People per Household | 2.8 | 2.7 |
Median Household Income | 89,032 | 90,029 |
Average Income per Capita | 46,544 | 40,961 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.