Partlow is located in Virginia. Partlow, Virginia has a population of 2,893. Partlow is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 33%.
The median household income in Partlow, Virginia is $79,264. The median household income for the surrounding county is $90,176 compared to the national median of $66,222. The median age of people living in Partlow is 40.4 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 44.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaverdam Elementary | PK - 05 | 292 | 13.9 | 23015 |
Berkeley Elementary | PK - 05 | 267 | 13.3 | 22553 |
Brock Road Elementary | PK - 05 | 700 | 18.9 | 22553 |
Courthouse Road Elementary | PK - 05 | 780 | 15.6 | 22553 |
Courtland Elementary | PK - 05 | 530 | 15.1 | 22553 |
Jouett Elementary | PK - 05 | 621 | 0 | 23117 |
Livingston Elementary | PK - 05 | 435 | 16.1 | 22551 |
Riverview Elementary | PK - 05 | 633 | 14.7 | 22553 |
Spotswood Elementary | PK - 05 | 510 | 15.4 | 22553 |
Spotsylvania Elementary | PK - 05 | 588 | 17.2 | 22553 |
Wilderness Elementary | PK - 05 | 656 | 15.6 | 22553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Louisa County Middle | 06 - 08 | 1,152 | 0 | 23117 |
Ni River Middle | 06 - 08 | 717 | 13.5 | 22553 |
Post Oak Middle | 06 - 08 | 665 | 14.1 | 22553 |
Spotsylvania Middle | 06 - 08 | 981 | 16.3 | 22553 |
Thornburg Middle | 06 - 08 | 696 | 14.8 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courtland High | 09 - 12 | 1,556 | 17.9 | 22553 |
Louisa County High | 09 - 12 | 1,653 | 0 | 23117 |
Spotsylvania High | 09 - 12 | 1,388 | 15.2 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courthouse Academy Program | N - N | 0 | 0 | 22551 |
Gateway Academy | N - N | 0 | 0 | 22551 |
John J. Wright Educational And Cultural Center | N - N | 0 | 0 | 22553 |
Quest Alternative Education Program | N - N | 0 | 0 | 22551 |
Spotsylvania Career And Technical Center | N - N | 0 | 0 | 22553 |
City | County | |
---|---|---|
Population | 2,893 | 143,826 |
Population Density | 93 | 358 |
Median Age | 40.4 | 38.8 |
People per Household | 3.1 | 2.9 |
Median Household Income | 79,264 | 90,176 |
Average Income per Capita | 32,740 | 37,171 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.